


Eagle Rosters
Varsity | Junior Varsity | Freshmen
Varsity Roster
| 1 | Hayden Meyer | 11 | DB/P | 42 | Tison Reaves | 12 | DB |
| 2 | Adam Ory | 12 | DB | 43 | Chris Chapman | 11 | LB |
| 3 | Kody Williams | 12 | WR | 44 | Andrew Watson | 11 | LB |
| 4 | James Poddubny | 12 | DB | 45 | Boren Chambers | 11 | LB |
| 5 | Wesley Dean | 12 | WR | 46 | Sebastion Schutte | 10 | LB |
| 6 | Aaron Moore | 12 | WR | 47 | Joseph Collins | 10 | DL |
| 7 | Garrett Fletcher | 12 | RB | 48 | Colby Fanto | 12 | LB |
| 8 | C.J. Scroggins | 11 | QB | 49 | |||
| 9 | Brandon Burke | 11 | WR | 50 | Parker Grigsby | 12 | DL |
| 10 | Anthony Miles | 12 | DB | 51 | Tyler Hall | 12 | OL |
| 11 | Kyle McDorman | 11 | QB/DB | 52 | Dustin Minkler | 12 | DL |
| 12 | Tanner Hansen | 12 | WR/K | 53 | Daniel Sholler | 11 | LB |
| 13 | Steve Strano | 11 | QB | 54 | Quentin Williams | 12 | DL |
| 14 | Kyle Kennedy | 12 | DB/K | 55 | Trent Criddle | 11 | OL |
| 15 | Sean Moorer | 11 | DB | 56 | Chris Rutherford | 12 | OL |
| 16 | Ben Knight | 12 | DB | 57 | Chase McInnis | 11 | OL |
| 17 | 58 | Devonte Barnett | 12 | DL | |||
| 18 | Johnston Watkins | 11 | WR | 59 | Quinn Bartee | 11 | DL |
| 19 | Trifon Valencia | 12 | WR | 60 | Spencer Douville | 12 | DL |
| 20 | Greg Norrell | 12 | DB | 61 | Allen Hall | 12 | DL |
| 21 | Andrew Mitchell | 9 | QB/K | 62 | Dalton Mason | 12 | OL |
| 22 | LaDon Morris | 11 | WR | 63 | Trenton Kilbey | 11 | DL |
| 23 | Marquis Pratt | 11 | RB | 64 | |||
| 24 | Roy Finch | 12 | RB | 65 | Josh Gordon | 11 | OL |
| 25 | Chase Hooker | 12 | DB | 66 | Dylan Babe | 11 | OL |
| 26 | Steven Shaneyfelt | 11 | DB | 67 | |||
| 27 | Malik Williams | 10 | DB | 68 | |||
| 28 | Stefano Schutte | 12 | TE/LB | 69 | |||
| 29 | Tristan Messenger | 11 | WR | 70 | |||
| 30 | Chris Lambert | 12 | DB | 71 | |||
| 31 | Kevin O'Dowd | 11 | DB | 72 | Nick Gregoire | 11 | DL |
| 32 | Tim Peregoy | 12 | LB | 73 | |||
| 33 | Caleb Morton | 11 | DL | 74 | |||
| 34 | Spencer Pullen | 11 | RB | 75 | Steven Schoewe | 11 | OL |
| 35 | Charles Phillips | 12 | TE/DE | 76 | Max Martin | 12 | OL |
| 36 | Parker Wilingham | 12 | LB | 77 | J.W. Baker | 12 | OL |
| 37 | David Talarcyk | 12 | DB | 78 | |||
| 38 | Stephen Ritter | 11 | DB | 79 | Mark Barrett | 12 | OL |
| 39 | Nigel Faulkner | 12 | LB | 80 | |||
| 40 | Kyle Witt | 11 | LB | 81 | Dylan Detiege | 11 | DL |
| 41 | Michael White | 12 | LB | 82 | Daniel Spencer | 12 | DL |
NICEVILLE EAGLES COACHING STAFF
Head Coach: John Hicks
Assistant Coaches: Ken Bernich, Kody Martin, Clint McCrory, Ricky Perry, Rod Taylor, Grant Thompson and Jimmy Norrell
Junior Varsity
| 1 | Terrell Nichols | 34 | Gavin Owens |
| 2 | Austin Savage | 35 | Joey Collins |
| 4 | Matthew Newton | 38 | Kyle Oelrich |
| 7 | Jonathan Hudson | 40 | Will Mullen |
| 8 | Al Alford | 43 | Blake Byerley |
| 12 | Mark Fling | 50 | Eddie Martinez |
| 14 | Josh Esquibel | 51 | Carter Clawson |
| 15 | Bailey Henry | 56 | Hunter Brock |
| 17 | Josh Jones | 62 | Trey Hock |
| 18 | Michael Barnes | 63 | Seth Parker |
| 20 | Baron Saber | 73 | Terrence Parsons |
| 21 | Jon Higdon | 74 | Joe Quinn |
| 30 | Andrew Demakas | 75 | Dean Maraman |
| 31 | Kevin Chasteen | 82 | Jimmy Bush |
Freshman
| 3 | Matt Bolin |
33 | Justin O'Brien |
| 4 | Andrew MItchell | 34 | Denzel Applewhite |
| 5 | Tyler Kinard | 50 | Tyler Ross |
| 6 | Leondre Wilson | 51 | Nick Wells |
| 7 | Louis Antonacci | 52 | Nick Young |
| 8 | Victor Gonzalez | 53 | Kyle Knight |
| 9 | Terence Claybronne | 54 | Carter Fletcher |
| 10 | Evan Cornette | 55 | Riley Helms |
| 11 | Brett Garick | 56 | Timothy Griner |
| 12 | Parker Eiler | 58 | Luke Mitchell |
| 13 | Blake Henderson | 60 | Rodney Porter |
| 14 | Nico Magallan | 61 | Jamey Larrison |
| 15 | Anthony Imbruglia | 62 | Hunter Wilson |
| 16 | Chris Spivey | 63 | Daniel Forgione |
| 18 | Ian Sullivan | 64 | Dakota Woodward |
| 19 | Brett Johnson | 65 | Thomas Symanski |
| 20 | Dylan McKinney | 66 | Daryn Grathwohl |
| 21 | Barrett Perry | 68 | Dallas Browning-Smith |
| 23 | Colby Billings | 70 | Eric Counsman |
| 24 | Tyler Miller | 71 | Brian Whalen |
| 25 | Steven Grider | 72 | Mitchell Mulholland |
| 30 | Sid Detiege | 75 | Shamahl Lee |
| 32 | Carter Herman | 82 | Nick Junger |
Niceville Eagles Freshman Coaches
Head Coach: Gordan Rahmes
Assistants: Jarrett Demos, Charles Cook, Donald Head, Chris Poulsen, Coy Williamson

